Rep. Ryan’s Budget and its Path to Poverty

Rep. Paul Ryan’s Budget (HConRes34) was passed by the House [Yea: 235 Republicans / Nay: 189 Democrats + 4 Republicans (Jones/McKinley/Paul/Rehberg)] on 4/15/2011 at 2:35 PM EDT.

Rep. Ryan may claims he is going to save taxpayer’s money by “transforming” Medicaid and Food Stamp programs into a block grant programs (that can be used any way a given state chooses to use those grants), ending corporate welfare (unless they’re big oil and large corporate farms), privatizing Fannie Mae and Freddie Mac (you know, those quasi-governmental firms that buy mortgages from banks so they can lend that money to the next home buyer), and reducing discretionary spending below 2008 levels.  He also wants to transform our nation’s Medicare System, “transforming” it from a low-cost, government-run system that pays health bills for seniors into a for-profit system where seniors use vouchers, that are funneled directly to insurance companies from the federal government, to help offset costs of their insurance plans. Notice that I said “offset.”  The value of the voucher will be fixed, and with the repeal of all health care reform provisions envisioned by the Ryan budget, seniors can expect to see premium costs that absolutely price them out of any type of health care insurance options.

According to John Irons, research and policy director at the Economic Policy Institute, Rep. Ryan’s budget plan “is impressive in its ability to not only inflict maximum harm on the economy, but to concentrate that harm on those most in need.  This will not only cost the economy hundreds of thousands (and perhaps millions) of jobs over the next five years, it will also destroy the social safety net and undermine policies that support the middle class.”

What is stunningly appalling about the Ryan budget is it’s total disregard to JOBS.  Government spending programs, materials, supplies, etc., creates jobs in the private economy.  Ryan proposes not only to gut spending in that arena, but proposes to also dramatically slash funding across the board.  Hello … Mr. Ryan … that’s jobs too.  If you cut salary budgets for governmental entities, that means they’re going to be dropping employees like one would drop a hot potato … by the hundreds of thousands!  Before all is said and done, over the next two years,  by some estimates, we could see the loss of an additional 2.2 million JOBS!

According to the Economic Policy Institute:  “Over 10 years this proposal would cut $1.8 trillion—or nearly 42%—from public investments, programs that promote economic mobility and opportunity, and funding that protects individuals from corporate excesses and abuses. These cuts total over a third of the total spending cuts and 10 times the total deficit savings in the proposal.1The proposal would also bring non-security discretionary (NSD) funding down to its lowest level as a share of gross domestic product in over 50 years, and to less than half of the average level of NSD funding during the Reagan administration.”

I took the time to run through HConRes 34 and set it up in a form where it could be compared to what remains of the current multi-year budget forecast. Before running through that, however, there are a few terms with which you should acquaint yourself:

  • Budget authority is the legal authority to incur financial obligations that will result in immediate or future outlays of federal government funds
  • An outlay is a payment (usually a check drawn on the Treasury, or in cash) by the government in fulfillment of an obligation
  • Revenues are typically funds collected by the exercise of the government’s sovereign powers, such as taxes, duties, and fines
  • Offsetting receipts are collections recorded as negative budget authority and outlays, rather than being listed as receipts. Usually they come from businesslike activities but also include intragovernmental receipts reflecting an agency’s payments to its employees’ retirement fund
  • Total Federal Debt is the total value of securities issued by the U.S. Treasury.  It has two components, debt held by the public (e.g., individuals and entities who’ve purchased Treasury bonds) and debt held by federal governmental entities (e.g., Social Security Trust Fund, Medicare Trust fund)
  • Deficit is the amount by which the government’s total budget outlays exceeds its total receipts for a fiscal year
Natl Defense (050)
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 $582,626,000,000 $593,580,000,000 $702,806,000,000 $737,537,000,000
2013 $600,283,000,000 $597,211,000,000 $652,376,000,000 $675,755,000,000
2014 $616,451,000,000 $606,903,000,000 $668,702,000,000 $664,961,000,000
2015 $628,847,000,000 $618,837,000,000 $681,190,000,000 $671,858,000,000
2016 $641,976,000,000 $635,475,000,000 $694,223,000,000 $679,797,000,000
2017 $653,695,000,000 $943,275,000,000
N/A
N/A
2018 $665,679,000,000 $650,246,000,000
N/A
N/A
2019 $677,884,000,000 $666,959,000,000
N/A
N/A
2020 $690,273,000,000 $679,088,000,000
N/A
N/A
2021 $702,903,000,000 $691,494,000,000
N/A
N/A
What’s with the $290B overspend in 2017 … does Ryan expect to start another war?
International Affairs (150)
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 $36,575,000,000 $36,102,000,000 $74,962,000,000 $63,001,000,000
2013 $35,653,000,000 $34,545,000,000 $56,614,000,000 $57,100,000,000
2014 $31,694,000,000 $34,178,000,000 $53,660,000,000 $55,390,000,000
2015 $30,316,000,000 $32,613,000,000 $51,241,000,000 $55,931,000,000
2016 $29,356,000,000 $32,161,000,000 $54,370,000,000 $57,814,000,000
2017 $30,729,000,000 $31,926,000,000
N/A
N/A
2018 $31,978,000,000 $31,594,000,000
N/A
N/A
2019 $32,824,000,000 $30,487,000,000
N/A
N/A
2020 $33,698,000,000 $30,123,000,000
N/A
N/A
2021 $34,572,000,000 $30,740,000,000
N/A
N/A
Science/Space/Technology
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 $27,452,000,000 $29,798,000,000 $32,698,000,000 $32,284,000,000
2013 $27,316,000,000 $28,242,000,000 $31,668,000,000 $33,390,000,000
2014 $27,312,000,000 $27,763,000,000 $31,635,000,000 $31,728,000,000
2015 $27,312,000,000 $27,469,000,000 $31,823,000,000 $31,552,000,000
2016 $27,311,000,000 $27,506,000,000 $32,492,000,000 $31,633,000,000
2017 $27,652,000,000 $27,646,000,000
N/A
N/A
2018 $28,341,000,000 $28,114,000,000
N/A
N/A
2019 $29,049,000,000 $28,684,000,000
N/A
N/A
2020 $29,758,000,000 $29,344,000,000
N/A
N/A
2021 $30,472,000,000 $29,946,000,000
N/A
N/A
Energy (270)
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 $6,996,000,000 $16,174,000,000 $13,003,000,000 $23,411,000,000
2013 $3,850,000,000 $10,053,000,000 $11,390,000,000 $14,963,000,000
2014 $1,215,000,000 $4,547,000,000 $11,188,000,000 $10,774,000,000
2015 $1,101,000,000 $1,360,000,000 $10,311,000,000 $8,849,000,000
2016 $1,021,000,000 $340,000,000 $8,224,000,000 $5,887,000,000
2017 $1,010,000,000 $460,000,000
N/A
N/A
2018 $1,075,000,000 $539,000,000
N/A
N/A
2019 $1,211,000,000 $497,000,000
N/A
N/A
2020 $1,179,000,000 $470,000,000
N/A
N/A
2021 $1,195,000,000 $476,000,000
N/A
N/A
Natural Resources & Environment (300)
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 $31,921,000,000 $36,818,000,000 $37,433,000,000 $42,703,000,000
2013 $29,414,000,000 $33,386,000,000 $36,312,000,000 $38,630,000,000
2014 $25,296,000,000 $28,943,000,000 $36,424,000,000 $37,404,000,000
2015 $26,893,000,000 $29,271,000,000 $36,641,000,000 $37,095,000,000
2016 $25,231,000,000 $26,070,000,000 $37,682,000,000 $37,828,000,000
2017 $26,156,000,000 $26,307,000,000
N/A
N/A
2018 $26,618,000,000 $25,308,000,000
N/A
N/A
2019 $26,956,000,000 $25,439,000,000
N/A
N/A
2020 $27,787,000,000 $25,990,000,000
N/A
N/A
2021 $27,756,000,000 $25,992,000,000
N/A
N/A
Agriculture (350)
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 $19,819,000,000 $19,559,000,000 $17,124,000,000 $18,929,000,000
2013 $18,396,000,000 $21,989,000,000 $22,126,000,000 $22,519,000,000
2014 $16,717,000,000 $16,469,000,000 $21,103,000,000 $21,238,000,000
2015 $17,355,000,000 $16,688,000,000 $20,048,000,000 $20,028,000,000
2016 $17,235,000,000 $16,505,000,000 $20,117,000,000 $20,011,000,000
2017 $16,859,000,000 $16,069,000,000
N/A
N/A
2018 $17,025,000,000 $16,180,000,000
N/A
N/A
2019 $17,159,000,000 $16,283,000,000
N/A
N/A
2020 $17,469,000,000 $16,579,000,000
N/A
N/A
2021 $17,755,000,000 $16,873,000,000
N/A
N/A
Commerce & Housing Credit (370)
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 $14,317,000,000 $16,275,000,000 $1,003,000,000 $23,620,000,000
2013 $4,040,000,000 $2,611,000,000 $1,571,000,000 ($17,157,000,000)
2014 $508,000,000 ($13,986,000,000) ($449,000,000) ($21,688,000,000)
2015 ($2,609,000,000) ($19,417,000,000) $1,773,000,000 ($18,635,000,000)
2016 ($3,260,000,000) ($23,459,000,000) $6,702,000,000 ($13,274,000,000)
2017 ($293,000,000) ($23,592,000,000)
N/A
N/A
2018 ($261,000,000) ($25,981,000,000)
N/A
N/A
2019 ($222,000,000) ($17,547,000,000)
N/A
N/A
2020 ($128,000,000) ($17,992,000,000)
N/A
N/A
2021 ($196,000,000) ($19,650,000,000)
N/A
N/A
Transportation (400)
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 $64,316,000,000 $80,431,000,000 $144,256,000,000 $104,854,000,000
2013 $64,515,000,000 $71,264,000,000 $107,718,000,000 $110,273,000,000
2014 $64,265,000,000 $67,722,000,000 $112,834,000,000 $112,084,000,000
2015 $60,377,000,000 $66,084,000,000 $119,908,000,000 $114,244,000,000
2016 $68,563,000,000 $65,957,000,000 $126,789,000,000 $117,627,000,000
2017 $65,916,000,000 $67,036,000,000
N/A
N/A
2018 $70,578,000,000 $67,451,000,000
N/A
N/A
2019 $66,719,000,000 $69,869,000,000
N/A
N/A
2020 $67,472,000,000 $71,551,000,000
N/A
N/A
2021 $68,936,000,000 $76,853,000,000
N/A
N/A
Community & Regional Development (450)
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 $11,572,000,000 $23,559,000,000 $14,850,000,000 $25,701,000,000
2013 $11,344,000,000 $20,609,000,000 $14,793,000,000 $21,823,000,000
2014 $11,280,000,000 $18,127,000,000 $14,957,000,000 $17,065,000,000
2015 $11,206,000,000 $14,176,000,000 $15,219,000,000 $16,179,000,000
2016 $11,117,000,000 $12,257,000,000 $15,624,000,000 $16,121,000,000
2017 $11,219,000,000 $11,231,000,000
N/A
N/A
2018 $11,497,000,000 $10,860,000,000
N/A
N/A
2019 $11,779,000,000 $11,028,000,000
N/A
N/A
2020 $12,065,000,000 $11,294,000,000
N/A
N/A
2021 $12,354,000,000 $11,524,000,000
N/A
N/A
Education/Training/Employment/Social Services (500)
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 $67,122,000,000 $100,012,000,000 $102,454,000,000 $106,172,000,000
2013 $63,887,000,000 $73,071,000,000 $98,307,000,000 $102,374,000,000
2014 $66,076,000,000 $68,044,000,000 $104,267,000,000 $103,771,000,000
2015 $69,446,000,000 $70,450,000,000 $109,633,000,000 $109,375,000,000
2016 $73,314,000,000 $73,310,000,000 $116,725,000,000 $114,880,000,000
2017 $75,371,000,000 $75,665,000,000
N/A
N/A
2018 $76,798,000,000 $77,013,000,000
N/A
N/A
2019 $78,314,000,000 $78,385,000,000
N/A
N/A
2020 $79,629,000,000 $79,806,000,000
N/A
N/A
2021 $80,952,000,000 $81,047,000,000
N/A
N/A
Health (550)
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 $341,873,000,000 $346,636,000,000 $368,799,000,000 $373,774,000,000
2013 $343,733,000,000 $340,608,000,000 $387,735,000,000 $385,560,000,000
2014 $338,064,000,000 $320,444,000,000 $483,400,000,000 $478,381,000,000
2015 $327,012,000,000 $315,117,000,000 $549,594,000,000 $540,698,000,000
2016 $320,409,000,000 $325,200,000,000 $581,320,000,000 $594,624,000,000
2017 $339,663,000,000 $342,703,000,000
N/A
N/A
2018 $349,840,000,000 $347,303,000,000
N/A
N/A
2019 $371,826,000,000 $368,558,000,000
N/A
N/A
2020 $395,908,000,000 $382,056,000,000
N/A
N/A
2021 $404,674,000,000 $400,682,000,000
N/A
N/A
Medicare (570)
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 $481,521,000,000 $481,816,000,000 $492,671,000,000 $492,316,000,000
2013 $519,903,000,000 $520,406,000,000 $534,431,000,000 $534,442,000,000
2014 $550,105,000,000 $550,248,000,000 $564,047,000,000 $563,836,000,000
2015 $573,252,000,000 $573,333,000,000 $589,454,000,000 $589,228,000,000
2016 $618,945,000,000 $619,385,000,000 $638,316,000,000 $638,413,000,000
2017 $637,938,000,000 $638,059,000,000
N/A
N/A
2018 $657,067,000,000 $657,111,000,000
N/A
N/A
2019 $711,486,000,000 $711,897,000,000
N/A
N/A
2020 $758,271,000,000 $758,376,000,000
N/A
N/A
2021 $809,106,000,000 $809,201,000,000
N/A
N/A
Income Security (600)
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 $501,664,000,000 $501,006,000,000 $545,591,000,000 $554,332,000,000
2013 $487,498,000,000 $487,248,000,000 $532,366,000,000 $536,744,000,000
2014 $457,308,000,000 $456,072,000,000 $524,029,000,000 $525,148,000,000
2015 $431,150,000,000 $429,143,000,000 $518,301,000,000 $519,389,000,000
2016 $436,659,000,000 $438,896,000,000 $531,418,000,000 $530,151,000,000
2017 $436,985,000,000 $434,795,000,000
N/A
N/A
2018 $441,467,000,000 $434,302,000,000
N/A
N/A
2019 $457,183,000,000 $454,448,000,000
N/A
N/A
2020 $468,308,000,000 $465,565,000,000
N/A
N/A
2021 $480,687,000,000 $477,942,000,000
N/A
N/A
Social Security (650)
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 $54,439,000,000 $54,624,000,000 $55,365,000,000 $55,417,000,000
2013 $29,096,000,000 $29,256,000,000 $29,316,000,000 $29,332,000,000
2014 $32,701,000,000 $32,776,000,000 $34,739,000,000 $34,838,000,000
2015 $36,261,000,000 $36,311,000,000 $38,748,000,000 $38,749,000,000
2016 $40,171,000,000 $40,171,000,000 $42,588,000,000 $42,588,000,000
2017 $44,263,000,000 $44,263,000,000
N/A
N/A
2018 $48,717,000,000 $48,717,000,000
N/A
N/A
2019 $53,508,000,000 $53,508,000,000
N/A
N/A
2020 $58,552,000,000 $58,552,000,000
N/A
N/A
2021 $64,053,000,000 $64,053,000,000
N/A
N/A
Vets Benefits & Services (700)
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 $128,339,000,000 $127,140,000,000 $129,312,000,000 $124,659,000,000
2013 $130,024,000,000 $130,025,000,000 $136,279,000,000 $135,216,000,000
2014 $134,143,000,000 $134,055,000,000 $144,137,000,000 $143,174,000,000
2015 $138,167,000,000 $137,851,000,000 $151,841,000,000 $150,710,000,000
2016 $147,410,000,000 $146,868,000,000 $159,955,000,000 $164,200,000,000
2017 $146,323,000,000 $145,704,000,000
N/A
N/A
2018 $145,412,000,000 $144,751,000,000
N/A
N/A
2019 $155,091,000,000 $154,407,000,000
N/A
N/A
2020 $159,680,000,000 $158,979,000,000
N/A
N/A
2021 $164,381,000,000 $163,622,000,000
N/A
N/A
Administration of Justice (750)
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 $56,946,000,000 $53,931,000,000 $56,347,000,000 $58,696,000,000
2013 $45,326,000,000 $50,482,000,000 $56,490,000,000 $58,080,000,000
2014 $45,093,000,000 $48,664,000,000 $56,935,000,000 $57,763,000,000
2015 $44,928,000,000 $47,337,000,000 $57,759,000,000 $57,750,000,000
2016 $47,009,000,000 $48,519,000,000 $61,066,000,000 $60,649,000,000
2017 $45,731,000,000 $46,650,000,000
N/A
N/A
2018 $46,669,000,000 $46,957,000,000
N/A
N/A
2019 $47,768,000,000 $47,649,000,000
N/A
N/A
2020 $50,848,000,000 $50,415,000,000
N/A
N/A
2021 $52,863,000,000 $52,407,000,000
N/A
N/A
General Government (800)
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 $22,762,000,000 $27,205,000,000 $29,524,000,000 $31,149,000,000
2013 $22,185,000,000 $23,460,000,000 $27,849,000,000 $27,656,000,000
2014 $22,232,000,000 $22,619,000,000 $29,537,000,000 $28,944,000,000
2015 $22,183,000,000 $22,021,000,000 $31,443,000,000 $27,102,000,000
2016 $22,217,000,000 $22,643,000,000 $33,575,000,000 $33,046,000,000
2017 $22,453,000,000 $21,718,000,000
N/A
N/A
2018 $22,979,000,000 $22,016,000,000
N/A
N/A
2019 $23,559,000,000 $22,295,000,000
N/A
N/A
2020 $23,917,000,000 $22,606,000,000
N/A
N/A
2021 $24,356,000,000 $23,024,000,000
N/A
N/A
Net Interest (900)
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 $372,433,000,000 $372,433,000,000 $241,598,000,000 $241,598,000,000
2013 $433,760,000,000 $433,760,000,000 $320,967,000,000 $320,967,000,000
2014 $504,269,000,000 $504,269,000,000 $417,507,000,000 $417,507,000,000
2015 $569,303,000,000 $569,303,000,000 $494,319,000,000 $494,319,000,000
2016 $633,745,000,000 $633,745,000,000 $562,186,000,000 $562,186,000,000
2017 $691,747,000,000 $691,747,000,000
N/A
N/A
2018 $742,666,000,000 $742,666,000,000
N/A
N/A
2019 $784,534,000,000 $784,534,000,000
N/A
N/A
2020 $823,870,000,000 $823,870,000,000
N/A
N/A
2021 $851,993,000,000 $851,993,000,000
N/A
N/A
Allowances (920)
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 ($6,173,000,000) ($2,500,000,000) $10,000,000,000 $6,566,000,000
2013 ($2,399,000,000) ($3,558,000,000) $10,000,000,000 $8,000,000,000
2014 ($3,260,000,000) ($4,276,000,000) ($13,207,000,000) ($14,707,000,000)
2015 ($4,353,000,000) ($4,959,000,000) ($22,072,000,000) ($23,072,000,000)
2016 ($5,256,000,000) ($5,822,000,000) ($24,692,000,000) ($25,192,000,000)
2017 ($5,799,000,000) ($5,650,000,000)
N/A
N/A
2018 ($6,085,000,000) ($5,972,000,000)
N/A
N/A
2019 ($6,417,000,000) ($6,299,000,000)
N/A
N/A
2020 ($6,697,000,000) ($6,607,000,000)
N/A
N/A
2021 ($7,073,000,000) ($6,960,000,000)
N/A
N/A
Undistributed Offsetting Receipts (950)
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 ($84,517,000,000) ($84,517,000,000) ($99,635,000,000) ($99,635,000,000)
2013 ($81,449,000,000) ($81,449,000,000) ($103,435,000,000) ($103,435,000,000)
2014 ($82,695,000,000) ($82,695,000,000) ($108,628,000,000) ($108,628,000,000)
2015 ($84,857,000,000) ($84,857,000,000) ($113,507,000,000) ($113,507,000,000)
2016 ($85,946,000,000) ($85,946,000,000) ($110,605,000,000) ($110,605,000,000)
2017 ($91,248,000,000) ($91,248,000,000)
N/A
N/A
2018 ($97,099,000,000) ($97,099,000,000)
N/A
N/A
2019 ($101,718,000,000) ($101,718,000,000)
N/A
N/A
2020 ($105,645,000,000) ($105,645,000,000)
N/A
N/A
2021 ($110,174,000,000) ($110,174,000,000)
N/A
N/A
TOTAL BUDGET
Ryan Budget
Current Budget
Authority
Expected Outlays
Authority
Expected Outlays
2012 $2,858,546,000,000 $2,947,917,000,000 $3,092,501,000,000 $3,145,904,000,000
2013 $2,836,375,000,000 $2,915,880,000,000 $3,093,876,000,000 $3,121,510,000,000
2014 $2,908,773,000,000 $2,905,764,000,000 $3,318,892,000,000 $3,291,333,000,000
2015 $2,973,288,000,000 $2,952,528,000,000 $3,510,581,000,000 $3,456,031,000,000
2016 $3,117,227,000,000 $3,099,709,000,000 $3,731,344,000,000 $3,701,918,000,000
2017 $3,226,372,000,000 $3,194,911,000,000
N/A
N/A
2018 $3,330,990,000,000 $3,271,929,000,000
N/A
N/A
2019 $3,488,494,000,000 $3,449,147,000,000
N/A
N/A
2020 $3,636,213,000,000 $3,584,187,000,000
N/A
N/A
2021 $3,761,565,000,000 $3,720,855,000,000
N/A
N/A
TOTAL REVENUES
Ryan Budget
Current Budget
Revenues
Change
Revenues
Change
2012 $1,866,454,000,000 ($25,000,000) $1,968,719,000,000
N/A
2013 $2,127,981,000,000 ($227,000,000,000) $2,273,344,000,000
N/A
2014 $2,324,503,000,000 ($406,000,000,000) $2,561,064,000,000
N/A
2015 $2,425,363,000,000 ($346,000,000,000) $2,768,114,000,000
N/A
2016 $2,522,695,000,000 ($448,000,000,000) $2,949,182,000,000
N/A
2017 $2,693,493,000,000 ($482,000,000,000)
N/A
N/A
2018 $2,807,893,000,000 ($527,000,000,000)
N/A
N/A
2019 $2,958,678,000,000 ($544,000,000,000)
N/A
N/A
2020 $3,119,794,000,000 ($561,000,000,000)
N/A
N/A
2021 $3,286,942,000,000 ($597,000,000,000)
N/A
N/A
TOTAL DEBT
Ryan Budget
Current Budget
Total Debt
Public Debt
Total Debt
Public Debt
2012 $16,204,000,000,000 $11,418,000,000,000 $16,654,260,000,000 $11,881,136,000,000
2013 $17,177,000,000,000 $12,217,000,000,000 $17,750,484,000,000 $12,783,968,000,000
2014 $17,955,000,000,000 $12,801,000,000,000 $18,761,182,000,000 $13,562,171,000,000
2015 $18,704,000,000,000 $13,326,000,000,000 $19,775,536,000,000 $14,301,081,000,000
2016 $19,513,000,000,000 $13,886,000,000,000 $20,824,996,000,000 $15,063,908,000,000
2017 $20,257,000,000,000 $14,363,000,000,000
N/A
N/A
2018 $20,981,000,000,000 $14,800,000,000,000
N/A
N/A
2019 $21,711,000,000,000 $15,254,000,000,000
N/A
N/A
2020 $22,416,000,000,000 $15,681,000,000,000
N/A
N/A
2021 $23,105,000,000,000 $16,071,000,000,000
N/A
N/A

If Democrats in the Senate hold their ground, Ryan’s budget doesn’t have a chance of passing during the 112th Congress as we still hold a slim majority.  However, if by some misfortune, Democrats lose control of the Senate subsequent to the 2012 elections, this could become the “blueprint” for America’s future, a blueprint for abandoning Democracy in favor of a Corporate Plutocracy.

Resources: